Date | Activity | Club | Venue | Contact |
2024 | ||||
November | ||||
25, 26 & 27 | Janelle Marshall Clinic | Southern Highlands CC, NSW | Bundanoon, NSW | Info Program. Entry |
December | ||||
3 | Vic Branch Delegates Meeting |
| Vic Branch | Via Zoom |
6, 7 8 | Battle of the Border | Border CC, NSW | Mullengandra, NSW |
Entries now filled. For Wait List phone Miriam 0427 204 205 |
14 & 15 | Pleasure Drive Weekend | Southern Cross | Pearson’s Rd, Hedley | |
2025 | ||||
January | ||||
11 & 12 | Graded Driven Dressage Qualifier & CDE Training Weekend | Mornington Peninsula | Yanakie |
|
18 & 19 | Pleasure Drive Weekend | Southern Cross | Woodside Beach Drive | |
18 & 19 | GDDQ | Carriage Horse | Wunghnu | |
22 – 25 | Boyd Exell Clinic | Warrayure, Victoria |
Contact Peter Lee for more info | |
25 & 26 | Graded Driven Dressage Qualifier | Geelong | Leighdale | |
25 | Show Driving Tips & Tricks | Geelong | Leighdale | |
February | ||||
1 & 2 | GDDQ & Combined Training | Oaklands | Greenvale | |
8 & 9 | GDDQ | Eastern Vic | Maffra | TBA |
March | ||||
8, 9, 10 | Vic CDE Championships | MPPHC | Yanakie | Tracey Tuohy |
15 & 16 | GDDQ | Central Highlands | Huntly | Katrina Westerhoff |
15 & 16 | Level 3 CDE | Southern Highlands, NSW | Bundanoon, NSW | TBA |
22, 23 & 24 | Enduro |
| Sebastopol, NSW | Kerrie 0428 414518 |
29 | Victorian Graded Dressage Championships | Northern Country | Numurkah Showgrounds | Leanne Kirby |
30 | Graded Driven Dressage Qualifier | Northern Country Pioneer Country | Numurkah Showgrounds | Leanne Kirby |
|
|
|
|
|
April |
|
|
| |
5 & 6 | Joe Hawkins CupLevel 3 CDE | Riverina, NSW | Marrar, NSW | Mal Welsh |
18,19,20,21 | Skye Park Australian CDE Championships | Longwood CDC | Longwood Recreation Reserve | Jenny Martin |
May | ||||
3, 4 & 5 | Ruffy Enduro & Pleasure Drives | Longwood | Ruffy |
|
23, 24 & 25 | Southern Cross Scramble Enduro | Southern Cross | TBC |
|
June |
|
|
|
|
21 & 22 | Indoor/Outdoor Qualifier | Northern Country | TBC | |
28 & 29 | Indoor/Outdoor Qualifer | Oaklands | Greenvale | |
July | ||||
5, 6 & 7 | Enduro | Owen, SA |
Linden 0400 853641 | |
October | ||||
18 & 19 | Level 3 CDE | Central Highlands | Huntly | TBA |
2026 | ||||
January | ||||
24 – 27 | Prostate Cancer Drive | Eastern Vic & Southern Cross | TBC | Leanne Prosser |