|
Events Calendar |
Date |
Activity |
Club |
Venue |
Contact |
2023 | ||||
October | ||||
Ongoing | Show Driving Highpoint Award | Show Driving Panel | Flyer Entry Form | |
1 | CDE Practise Training Day | Mornington Peninsula | Emu Plains | Program |
1 & 2 | SA CDE Championships | Southern Carriage Driving Society SA | Monarto, SA | Program & Entry |
3 | Vic Branch Delegates Meeting | State Branch | Zoom | acdsvbsec@gmail.com |
7 | NSW Driven Dressage Championships | Border (NSW) | Mullengandra (NSW) | Program/EntryForm |
14 - 16 | Mini Enduro & Pleasure Drive | Southern Cross | Alberton West Rec Reserve, AlbertonWest | Flyer and Entry Form |
21 & 22 | Level 3 CDE | Central Highlands | Huntly | Program & Entry |
28 | South Australian Dressage Championships | Goyder Plains South Australia | Peterborough | Program Flyer |
29 | National Dressage Championships | Goyder Plains South Australia | Peterborough | Program Flyer |
November | ||||
4 & 5 | NSW CDE Championships | Gundagai, NSW | Program & Entry | |
4 & 5 | Level 3 CDE | Gundagai, NSW | Program & Entry | |
18 & 19 | Skye Park Rugs Australian Classic CDE Level 2 | Longwood | Longwood Rec Reserve | Program Entry Form |
December | ||||
1, 2 & 3 | Battle of the Border L2 CDE | Border CC, NSW | Mullengandra, NSW | Program |
2024 | ||||
January | ||||
26, 27 & 28 | Prostate Cancer Charity Drive | Eastern Vic & Southern Cross | Great Southern Rail Trail | Leanne Prosser ranleighponystud@yahoo.com.au Jane Reid magic04@live.com.au |
26 | Dressage Qualifier | MPPHC | Yanakie | Tracey Tuohy traceytuohy61@gmail.com 0422 118 459 |
27/28 | Prom Coast Level 3 CDE | MPPHC | Yanakie | Tracey Tuohy traceytuohy61@gmail.com 0422 118 459 |
February | ||||
10 & 11 | Graded Driven Dressage Qualifier | Eastern Vic | Maffra Showgrounds | Ann Berrett annber2016@outlook.com |
11 | Show Driving Championships | Central Highlands | Bendigo Showgrounds | TBC |
16 | Dressage Qualifier | GDCD | Leighdale | gdcd.entries@gmail.com |
17/18 | Level 3 CDE | GDCD | Leighdale | gdcd.entries@gmail.com |
March | ||||
2 & 3 | GDDQ | Northern Country | TBC | Leanne Kirby ljkirby1@gmail.com |
9 & 10 | GDDQ | Central Highlands | Huntly | Hilary Billett 0419 104 583 |
16/17 | Joe Hawkins Cup Level 3 CDE | Riverina | TBC | Mal Welsh 0459 903 760 |
30/31/1 | National CDE Championships | Goyder Plains | Peterborough | TBC |
April | ||||
13/14 | Vic Dressage Championships | Longwood | Longwood | TBC |
May | ||||
4, 5 & 6 | Ruffy Mini Enduro & Pleasure Drives | Ruffy | Longwood | Program & Entry |
18/19 | Indoor/Outdoor Competition | MPPHC | TBC | mpphcsecretary@gmail.com |
* These events/activities are not sanctioned by the ACDS-VB and therefore not covered by ACDS insurance.
Please check with the relevant Agricultural Society with regard to light harness classes.
Updated September 28th, 2023